Financial need is a student's calculated eligibility for financial assistance.
Eligibility is determined by subtracting the SAI (Student Aid Index) from the COA (Cost of Attendance).
Cost of Attendance – Student Aid Index = Financial Need
Many types of financial aid are offered based on financial need and are provided to help meet that need. Some grant and scholarship programs may require information from the FAFSA to determine financial need. So, it’s in your best interest to complete the FAFSA every year to increase opportunities for financial assistance.
Most federal student aid programs require a student to have financial need, except for Direct Unsubsidized and Direct PLUS (Parent) Loans.
Your SAI is a number used to determine your federal financial aid eligibility. It measures the strength of you and your family's resources and ability to contribute toward your cost of attendance. Your SAI figure is determined by an objective, congressionally approved need analysis formula. It is not the amount of money that your family must provide.
All data used to calculate your SAI comes from the information you provide on the FAFSA. Your family's income (taxable and untaxed) and assets are considered in determining your SAI.
See more on How Financial Aid Is Calculated.
When you apply for federal student aid, the Financial Aid Office uses your COA in determining how much aid you can receive. The COA is the total estimated cost for a student to attend a particular school – expressed as a yearly figure. It is determined using rules established by law.
Although tuition represents a large portion of your college budget, there are other costs to keep in mind as you estimate your expenses. These costs include:
- Books & supplies: textbooks, course materials, school supplies/equipment
- Computer: Includes computing devices, hardware, and software related items
- Housing & food: rent, utilities, groceries, other food expenses
- Licenses, certifications or professional credentials
- Loan fees
- Miscellaneous: essentials, entertainment and other expenses
- Special program cost (first year only)
- Transportation: vehicle maintenance, auto insurance, fuel
- Tuition & fees: based on your residency and program of study
Keep in mind, these costs can be direct or indirect. Direct costs are those that may be billed by the college such as tuition & fees. Those you would pay directly to the college. Indirect are estimated costs for those attending college. These costs can vary but should be included when considering how much you should budget.
Students can also use the Net Price Calculator. This calculator provides an estimated net cost of attendance. It includes tuition and required fees, books and supplies, housing and food, and other related expenses — minus estimated grant and scholarship aid for current and prospective students and their families based on what similar students paid in a previous year.
赌钱app可以微信提现 Financial Aid students that have been packaged can view their personalized cost of attendance through their My赌钱app可以微信提现 account. Navigate to “My Financial Aid” on the Financial Aid & Scholarships card and view the College Financing Plan.
Adjusted Annually – Budgets will be adjusted on August 1 to reflect each student’s actual enrollment.
Tuition Prorated for Enrollment – The tuition, fees, books and supplies of the budgets will be prorated based on actual enrollment.
Limitations for Less than Half-Time Enrollment – If you are enrolled less than half-time, budgets are not allowed to have miscellaneous and personal expenses included.
Changes to Financial Aid Package – Changes to your financial aid offer may be required after the budget adjustments are complete. If so, you will be notified.
Budgets are Based on Fall Enrollment – The budget will be set for the fall and spring semester based on enrollment for the fall semester. If a student is enrolled in less than full-time hours for the fall semester but increases their hours in the spring, they will need to contact the Financial Aid Office for an increase in their budget.
The following factors are taken into consideration when determining cost of attendance budgets:
Book Costs are based on estimated amounts determined by the 赌钱app可以微信提现 Bookstore for either purchase or rental. The amount currently averages around $65 per credit hour.
Childcare (if added) is based on comparing the Kansas childcare subsidy rate with the rates at the Hiersteiner Child Development Center on campus.
Computer calculation is determined based on 赌钱app可以微信提现 Bookstore's average pricing for an economical computer.”
Loan Fees are based on an average of loan fees. All students have it in their budget whether they accept loans or not.
Miscellaneous/Housing and Food/Transportation Expenses are costs based off College Board’s Living Expense Budgets. They state that 36% of the budget is Miscellaneous, 53% is Housing (with 30% of that as food) and 11% is Transportation.
Special Program Fees, if required for specific selective admission programs, may be added automatically to accommodate higher program supply/kit costs.
Tuition is established annually by the 赌钱app可以微信提现 Board of Trustees on a per-credit hour basis. Depending on your verification of residency, your rate is calculated for each of the four residential categories: Johnson County Resident, Non-Johnson County Resident, Metro Rate and Non-Resident. Refer to the current tuition rates by semester and the extended table for each category by the number of credit hours. Budgets may be set up using an estimated cost for tuition rather than actual tuition costs.
Cost of Attendance Estimated Budgets
For an estimate of your cost of attendance at 赌钱app可以微信提现, select your residency and dependency status.
Are you dependent or independent?
Check out the Federal Student Aid’s dependency status page to determine your status to use when checking the estimates below.
Program abbreviation key:
- NDT - Neurodiagnostic Technology
- PN - Practical Nurse
- RN - Registered Nurse
- RC - Respiratory Care
2024-2025 Aid Year
Dependent, Living at Home
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & Supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 |
License, Certification, or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($101/hr) | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 |
Total Cost of Attendance: | $22,930 | $23,050 | $22,930 | $24,954 | $23,455 | $30,530 | $27,130 | $22,930 |
Dependent, Living off Campus / Independent
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & Supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($101/hr) | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 | $2,424 |
Total Cost of Attendance: Independent | $30,912 | $31,032 | $30,912 | $32,936 | $31,437 | $38,512 | $35,112 | $30,912 |
Dependent, Living at Home
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($121/hr) | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 |
Total Cost of Attendance: | $23,410 | $23,530 | $23,410 | $25,434 | $23,935 | $31,010 | $27,610 | $23,410 |
Dependent, Living off Campus / Independent
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($121/hr) | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 | $2,904 |
Total Cost of Attendance: | $31,392 | $31,512 | $31,392 | $33,416 | $31,917 | $38,992 | $35,592 | $31,392 |
Dependent, Living at Home
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($237/hr) | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 |
Total Cost of Attendance: | $26,194 | $26,314 | $26,194 | $28,218 | $26,719 | $33,794 | $30,394 | $26,194 |
Dependent, Living off Campus / Independent
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($237/hr) | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 | $5,688 |
Total Cost of Attendance: | $34,176 | $34,296 | $34,176 | $36,200 | $34,701 | $41,776 | $38,376 | $34,176 |
Dependent, Living at Home
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 | $6,268 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($149/hr) | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 |
Total Cost of Attendance: | $24,082 | $24,202 | $24,082 | $26,106 | $24,607 | $31,682 | $28,282 | $24,082 |
Dependent, Living off Campus / Independent
Program(s) | Standard Programs | Neurodiagnostic Technology | Practical Nursing | Registered Nursing | Respiratory Care | Dental Hygiene | Railroad Conductor | Panasonic |
Books & supplies ($65/hr) | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 | $1,560 |
Computer | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
Housing & Food | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 | $14,250 |
License, Certification, Or Professional Credential | $0 | $120 | $0 | $0 | $525 | $1,440 | $0 | $0 |
Loan Fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Misc | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 | $9,236 |
Special Program Cost (1st year only) | $0 | $0 | $0 | $2,024 | $0 | $6,160 | $4,200 | $0 |
Transportation | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 | $2,902 |
Tuition & Fees ($149/hr) | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 | $3,576 |
Total Cost of Attendance: | $32,064 | $32,184 | $32,064 | $34,088 | $32,589 | $39,664 | $36,264 | $32,064 |
Do You Have Childcare Costs?
Students who have childcare costs are encouraged to contact our office. The cost of attendance can be increased to include those costs, which can impact financial aid eligibility.
2024-2025 Childcare cost estimates are $10,656.